Manufacturer Hyundai announced pricing and packaging models Solaris with body hatchback, and at the same time has made changes in equipment of similar sedans.
Serial production began on the hatchbacks St.Pete factory Korean company this month, with versions Classic, Active and Style, and in June will be added by top-modification Dynamic. Start "five-door" sales is scheduled for 1 June. All Solaris-hatchbacks are equipped with front airbags, ABS, brake force distribution system, height-adjustable steering wheel and driver's seat - and is folded in the back seat.
The most affordable hatchback Solaris Classic with an engine 1.4 (107 hp) is worth 443,000 rubles - is at 44,000 rubles more simple sedan, but the latter has a poorer: no ABS, passenger airbag ... In the "medium" version of the Active for 487 000 RUB has a hatchback with air conditioning, heated front seats and exterior mirrors and CD/mp3-audiosistemoy with USB and AUX-socket. Title Version Style speaker - in the amount of "style" elements draw on the 36,000 rubles, compared with a complete set Active: from 523 rubles. Extra charge for motor 1.6, as well as the sedan - 20 thousand rubles. For the "machine" - 35 thousand rubles. And finally, on top of the five-door range - Dynamic performance for 614,000 rubles in the case of the "mechanics": motor 1.6 (123 hp), six airbags, stability, climate control, keyless "access, parking sensors and a system of hands-free.
In addition, buyers in the hatchback versions Classic, Active and Style can dial option packages according to the table below. For example, a package of "Safety" includes side airbags and stability, and "Winter" - heated front seats, exterior mirrors and wiper rest area.
What's the suspension? Recall that during our comparison test sedan Solaris with classmates (AP № 8, 2011) we are faced with an unpleasant buildup of its stern to the waves, but on an Internet forum owners Solaris "shock absorber" theme has become one of the hottest.However, the chassis hatchback to a tee is the same as the sedan. People from Hyundai that they know about the problem, working to resolve it, but the specific timing of changes is not known.
Meanwhile, Solaris justifies all the wildest expectations of marketers - in April with a score of 9,296 cars sold, he whistled bypassed its main competitors, Sedans Volkswagen Polo (3036) and Renault Logan (7850). Plans for a hatchback with marketers Hyundai modest - this year they expect to produce and sell only 25,000 cars.
Interestingly, in the case of the sedan buyers are increasingly choosing motor Solaris 1.4 (52% versus 48% in aggregate 1.6), the "mechanics" and not "automatic" (57/43). And on a complete alignment of the following: the leader "predtopovy» Comfort (37%), followed by Optima (30%), Classic (23%), Family (8%) and Base (2%). Speaking of sedans. From now on, buyers of sedans Solaris will be able to complete Optima for 10,500 rubles, to order package "Audio", which includes CD/mp3-audiosistemu with USB and AUX and control buttons on the steering wheel. Package "Security" (29,500 rubles) supplemented with rear parking sensors, which is now nominally set in the version of the Family, and "Prestige" (29,500 rubles) - climate control.
Completion | Classic | Active | Style | Dynamic |
Price 1.4 (107 hp) | 443 000 | 487 000 | 523 000 | - |
Price 1.6 (123 hp) | 463 000 | 507 000 | 543 000 | 614 000 |
Driver airbag | ● | ● | ● | ● |
Front passenger airbag | ● | ● | ● | ● |
Side airbags for driver and front passenger | - | - | Package "Security" | ● |
Side "curtains" | - | - | Package "Security" | ● |
Electronic Stability Program (ESC), traction control (TCS) | - | - | Package "Security" | ● |
Rear parking sensors | - | - | Package "Security" | ● |
Antilock braking system (ABS) | ● | ● | ● | ● |
Electronic brake distribution efforts (EBD) | ● | ● | ● | ● |
Power Steering | ● | ● | ● | ● |
Adjustable steering column height | ● | ● | ● | ● |
Adjust the driver's seat height | ● | ● | ● | ● |
Power windows front | ● | ● | ● | ● |
Power rear | Package "Winter" | ● | ● | ● |
Exterior mirrors with electric and heated | Package "Winter" | ● | ● | ● |
Heated wiper rest area | Package "Winter" | ● | ● | ● |
Heated front seats | Package "Winter" | ● | ● | ● |
Power Driver with Auto mode | - | - | ● | ● |
Repeaters "blinkers" in the case of a mirror | - | - | Package "Prestige" | ● |
Front wipers with variable intermittent | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Remote control central locking in a folding key | - | - | ● | - |
Access system in the cabin without a key and push button engine start | - | - | - | ● |
Immobilizer | ● | ● | ● | ● |
Air Conditioning | Option | ● | ● | |
Climate control | - | - | Package "Prestige" | ● |
Audiopodgotovka 4 speakers, antenna | ● | ● | ● | ● |
Two additional tweeters | - | Package "Advanced" | ● | ● |
Audio system CD/MP3, Radio, RDS | - | ● | ● | ● |
USB, AUX connectors | - | ● | ● | ● |
Audio control on steering wheel | - | ● | ● | ● |
Bluetooth for connecting a mobile phone to your audio, speakerphone Hands Free | - | - | - | ● |
Manage your phone at the wheel | - | - | - | ● |
Center armrest adjustable in length with a box | - | Package "Advanced" | ● | ● |
Case for glasses in the roof console | - | Package "Advanced" | ● | ● |
Chrome finish interior door handles and handbrake lever | - | - | ● | ● |
Glossy finish front console | - | - | ● | ● |
Leather steering wheel and shift knob | - | - | Package "Prestige" | ● |
The instrument panel Supervision | ● | ● | ||
Signal of low washer fluid | ● | ● | ● | ● |
Pocket in the front passenger seat backrest | ● | ● | ● | ● |
Folding of the back portion of rear seat | ● | ● | ● | ● |
Combined seat upholstery, insert red doors and seats | - | - | Package "Interior" | Package "Interior" |
Rear seat headrests | ● | ● | ● | ● |
Door handles and exterior mirror housings in body color | - | Package "Advanced" | ● | ● |
Front fog lights | - | Package "Advanced" | ● | ● |
Spoiler on the tailgate with the stop-signal | - | - | ● | ● |
Heatproof glass tinting | ● | ● | ● | ● |
Mud flaps front and rear | ● | ● | ● | ● |
Always-on low beam headlights | ● | ● | ● | ● |
Steel wheels with 185/65 R15 tires | ● | ● | ● | - |
Alloy wheels with 195/55 R16 tires | - | - | Package "Prestige" | ● |
Full size spare wheel (steel) | ● | ● | ● | |
Full size spare wheel (light alloy) | - | - | Package "Prestige" | ● |
Options | ||||
Automatic transmission | 35 000 | 35 000 | 35 000 | 35 000 |
Air Conditioning | 20 000 | ● | ● | - |
Package "Winter" | 15 000 | ● | ● | ● |
Package "Advanced" | - | 16 000 | ● | ● |
Package "Security" | - | - | 29 500 | ● |
Package "Prestige" | - | - | 29 500 | ● |
Package "Interior" | - | - | 20 000 | 20 000 |
Passport data | |||
Car | Hyundai Solaris | ||
Modification | 1.4 | 1.6 | |
Body type | Hatchback | ||
Number of places | 5 | ||
Dimensions, mm | length | 4115 | |
width | 1700 | ||
height | 1470 | ||
wheelbase | 2570 | ||
Trunk volume, l | 370 | ||
Curb weight, kg | 1110-1198 | ||
Gross weight, kg | 1565 | ||
Engine | gasoline, | gasoline, | |
with fuel injection | with fuel injection | ||
Location | front, transverse | front, transverse | |
Number of cylinders | 4, in a series | 4, in a series | |
Displacement, cm ³ | 1396 | 1591 | |
Number of valves | 16 | 16 | |
Max. Power, hp / kW / rpm | 107/78, 7 / 6300 | 123/90, 4 / 6300 | |
Max. torque Nm / rpm | 135,4 / 5000 | 155/4200 | |
Gearbox | Mechanical, 5-speed | ||
(Automatic, 4-speed) | |||
Drive | front | ||
Front suspension | independent, spring, McPherson | ||
Rear suspension | semi-dependent, spring | ||
Front brakes | Disc, vented | ||
Rear brakes | disc | disc | |
Bus | 185/65 R15-195/55 R16 | ||
Maximum speed km / h | 190 (170) | 190 (180) | |
Acceleration 0-100 km / h, | 11,5 (13,2) | 10,2 (11,2) | |
Fuel consumption, L/100 km | urban cycle | 7,6 (8,5) | 7,9 (8,6) |
country cycle | 4,9 (5,2) | 4,9 (5,2) | |
combined cycle | 5,9 (6,4) | 6,0 (6,5) | |
Fuel tank capacity, l | 43 | 43 | |
Fuel | Petrol AI-92-95 | Petrol AI-92-95 |
0 comments:
Post a Comment